Things seemed pretty good, some went out a bit hard, some did a better job of pacing. It was a good training session at the least - good for leg strength, good for aerobic capacity. We now have a record to compare future times against too.
Results from the Day
[Format: Name, Mile 1, 3k (Split), 5k (Split)]
Ian, 7:42, 16:07 (8:25), 25:45 (9:38)
Kyle 7:36, 16:02(8:26), 26:00 (9:58)
Max 8:37, 17:24 (8:47), 27:14 (9:50)
Vanya 7:57, 17:08 (9:11), 27:42 (10:34)
Bobby 9:50, 20:16 (10:26), 32:07 (11:51)
Megan 10:36, 20:58 (10:22), 32:41 (11:43)
Skeeto 11:14, 22:04 (10:50), 34:27 (12:23)
Eliza 11:14, 22:29 (11:15), 36:25 (13:56)
Ema 12:25, 25:47 (13:22), 41:29 (15:42)
3k:
Kevin 10:40, 20:28 (9:48)
Jewel 12:43, 26:37 (13:54)
Kevin was clearly the winner when it came to negative splits.
A few photos (too busy taking times for more or better ones):
Kyle leads Ian and Vanya at the 1 mile mark |
Max did a great job of pacing - here he is at the 1 mile mark. |
Bob at 1 mile |
Max |
Bob |
Megan sprinting for the finish |
Ema at the top |
The Mac gargoyle at Prep training yesterday |
No comments:
Post a Comment