Friday, August 10, 2012

Ester Dome TT

We completed our third day of testing this morning with the Ester Dome TT - a 3 or 5km uphill run with about 1000 ft of vertical.  It is a good test of uphill efficiency. 

The news was good!  We saw lots of improvement I think 7 of 8 had PRs and all who did it in June were faster, which is a good sign. 

A few photos with results below:

While the athletes warm-up, coach gets to read the funny pages!

David Norris jumped in and set the pace for a PR of his own.

Kevin had a big PR on the 3k course.

The warrior dropped 6 minutes from when she did the TT on her own in June.


Add caption





Last First Date Finish Time 1 mile 3k  Split 5k split
Norris David 8/10/2012 22:54 06:57 14:14 07:17 22:54 08:40
Hanson Kyle 8/10/2012 24:46 07:36 15:34 07:58 24:46 09:12
Wilkinson Ian 6/8/2012 25:45 07:42 16:07 08:25 25:45 09:38
Hajdukovich Stefan 8/10/2012 25:46 07:52 16:06 08:14 25:46 09:40
Hanson Kyle 6/8/2012 26:00 07:36 16:02 08:26 26:00 09:58
Rybkin Vanya 8/10/2012 27:06 08:13 16:57 08:44 27:06 10:09
Donaldson Max 6/8/2012 27:14 08:37 17:24 08:47 27:14 09:50
Rybkin Vanya 6/8/2012 27:42 07:57 17:08 09:11 27:42 10:34
Toelle Neill 8/10/2012 29:02 08:48 18:12 09:24 29:02 10:50
Signor Bobby 6/8/2012 32:07 09:50 20:16 10:26 32:07 11:51


Last First Date Finish Time 1 mile 3k  Split 5k split
Edic Megan 8/10/2012 30:27 09:27 19:12 09:45 30:27 11:15
Edic Megan 6/8/2012 32:41 10:36 20:58 10:22 32:41 11:43
Rorabaugh Skeeto 6/8/2012 34:27 11:14 22:04 10:50 34:27 12:23
Walker Helen 8/10/2012 36:01 11:06 22:45 11:39 36:01 13:16
Rorabaugh Eliza 6/8/2012 36:25 11:14 22:09 10:55 36:25 14:16
Mayo Ema 6/8/2012 41:29 12:25 25:47 13:22 41:29 15:42


Last First Date Finish Time 1 mile 3k  Split
Brune Kevin 8/10/2012 19:03 09:55 19:03 09:08
Brune Kevin 6/8/2012 20:28 10:40 20:28 09:48




No comments:

Post a Comment